VS KREO · BIM-FIRST VS REALITY-FIRST
Kreo if you live in BIM.
bidyou.ai if you live in reality.
Kreo built a strong AI agent for one specific workflow: comparing BIM models against project specs to catch missing items. If your team is BIM-native and every project arrives as a Revit or IFC file, Kreo is a clean fit. The reality for most contractors — even the technically sophisticated ones — is messier: PDFs from one sub, Excel BoQs from another, hand-marked DWGs from a third, and the BIM only on jobs over a certain size. bidyou.ai treats those messy inputs as the default, not the exception.
| Dimension | Kreo | bidyou.ai |
|---|---|---|
| Primary input | BIM / IFC 3D models. Their AI agent matches model elements against textual specs to flag discrepancies. | Anything: PDFs, Excel BoQs, DWG/DXF drawings, photos, free-text descriptions. We work whether your team lives in BIM or in PDFs. |
| Estimating scope | Quantity surveying — extraction of measurements from BIM. Pricing and full estimating are downstream tools. | End-to-end: parse → match codes → assign labour coefficients → query suppliers and marketplaces → output a costed bid. |
| Drawing handling | Optimised for BIM-native workflows. If your project is 2D PDF + DWG, you preprocess into BIM first. | YOLOv11 + PaddleOCR work directly on the formats your subcontractors actually send: PDFs (text or scan), Excel BoQs, DWG/DXF. |
| Marketplace lookup | No. Pricing comes from your own supplier database or manual entry. | Yes. Live aggregation across whitelisted retailers and marketplaces per country. Items not in your catalogue get 5 ranked options. |
| Trained on your data | Generic AI models with industry-shared training data. No per-customer fine-tuning that learns from your closed bids. | Per-tenant vector store. Every accepted line refines your model. Two contractors using bidyou.ai get different recommendations because they had different histories. |
| Audience | Quantity surveyors and BIM-mature contractors. Civil and structural workflows. | Estimators across electrical, HVAC, plumbing, civil — plus homeowners pricing renovations. |
| Pricing for SMB | Annual seat licences typically £100–300+/seat/month. BIM-Lite and project-based options exist but require sales contact. | Free forever for 3 active projects. Starter €39/mo, Pro €129/mo, Enterprise on-prem or dedicated. |
| Setup requirements | BIM model required for full value. Without it, the AI takeoff fallback is closer to a 2D measurement tool. | No tooling requirements. Sign up, drop a drawing or BoQ, see the AI draft. |
| Where it shines | Your project is BIM-mature, you have IFC/Revit models for everything, and you want AI to compare-and-flag against the spec. | Your real-world inputs are messier than BIM — PDF specs, DWG drawings, Excel templates from subs — and you still want AI to do the heavy lifting. |
BIM matures one project at a time. AI estimating shouldn't have to wait. We built bidyou.ai to add value on the bid that lands tomorrow — not on the project that gets BIM-modelled in two years.
Estimate the project as it actually arrives.
Free for the first 3 projects. Works on PDFs, Excel and DWGs without preprocessing — and gracefully accepts BIM/IFC where you have it.
No credit card. No commitment.
✓ You're on the list. We'll be in touch shortly.
Also comparing