VS TOGAL · EU-HOSTED VS US-HOSTED
Togal if your work lives in the US.
bidyou.ai if it lives in the EU.
Togal built a strong AI takeoff for US commercial GCs working in English and CSI MasterFormat. It runs on US-hosted infrastructure with a single global model fine-tuned on aggregated US construction data. For EU contractors, two things become problems quickly: data residency (your sensitive bids cross to the US) and workflow fit (your QSs work in BoQ, not MasterFormat takeoff). bidyou.ai is built from the other side of the Atlantic for exactly that constraint.
| Dimension | Togal | bidyou.ai |
|---|---|---|
| Origin + AI training data | US-based. Single global AI model trained on aggregated US construction data. Same model serves every customer. | EU-based. Per-tenant private AI trained on YOUR historical bids, ChromaDB-isolated per customer. Two contractors get different recommendations because they had different histories. |
| Data residency + GDPR | US-hosted infrastructure. Your bids cross the US perimeter. EU customers face data-residency questions under GDPR for sensitive bid data. | EU-hosted, Portugal. GDPR-native architecture. Signed DPA on Pro and above. AI inference local on owned EU GPUs — no third-party LLM API ever sees your bids. |
| BoQ workflow | CSI MasterFormat takeoff-first. The US construction convention. BoQ-native workflows (UK / EU / Commonwealth) require force-fitting their templates. | BoQ-native. Ingests Excel BoQs, PDF specs, CE / caderno de encargos with sectional parsing. SMM7, NRM, CESMM4 mappings supported alongside CSI. |
| Multilingual ingest | English-first. Limited PT/ES/FR/DE support for spec parsing. | EN/PT/ES/FR natively. Multilingual sentence-transformer (mpnet) embeddings map descriptions across languages back to your historical bid codes. |
| Live retailer pricing | Limited. Pricing comes from your imported cost database or manual entry. | Region-aware live retailer queries (Würth, Leroy Merlin, AKI, Wickes, Screwfix, Bauhaus, Maxmat) for items not in your supplier catalogue. Total cost delivered ranking, not sticker price. |
| Pricing (entry tier) | Typically $99–$299 / month per seat. Free trial periods, not a true free tier. | Free forever for 3 active projects, no credit card. Starter €39 / Pro €129 / Enterprise custom. EUR billing native. |
| Audit log + reversibility | Standard activity history. Not specifically positioned as ISO-conformant. | ISO 27001 A.12.4.1 conformant audit log with batch-grouped multi-row edits + Adobe-Fusion-style History Ribbon for one-click revert. Auditors get receipts. |
| Estimate-time transcription | Not in scope. | Upload supplier / client meeting recordings → Whisper transcribes locally on EU GPUs → AI extracts action items + price commitments + BoQ-line decisions, cross-referenced against the project. |
| Where each shines | US-based commercial GC with large CSI MasterFormat workflow, English-only docs, accepts data-leaves-EU trade-off. | EU / UK / EN-secondary contractor with BoQ-based workflow, multilingual job docs, GDPR exposure, and a preference for AI that learns from THEIR bids — not a global average. |
The best AI for your construction bids is the one trained on YOUR bids — not on the average of every US contractor\'s.
Try EU-hosted AI estimating.
Free for the first 3 projects. Per-tenant model trained on your data. GDPR-native by design.
No credit card. Magic-link activation.
✓ You're on the list. We'll be in touch shortly.
Also comparing